Midlands Professional Office Campus
Lot Price List


 

Lot # Parcel # Gross Area (Acres): Gross Area (Sq. Ft.): Price per Sq. Ft. Total Price
1 08-01-427-001 1.04 45,302   Available
for lease
2 08-01-427-002 1.12 48,787   Available
for lease
3 08-01-427-003 1.11 48,352 $9.00 $435,164
4 08-01-427-004 0.88 38,333 $8.50 $325,829
9 08-01-476-024 1.28 55,757   SOLD
10 08-01-476-024 0.66 28,750   SOLD
11 08-01-476-024 0.66 28,750   SOLD
6 08-01-476-023 1.35 58,806 NA TBA
7 08-01-476-023 1.45 63,162   SOLD
8 08-01-476-023 1.37 59,677 8.50 $507,256
  Total of Lots
6, 7, 8
4.17 181,645